File: //home/j677/tmp/awstats/ssl/awstats072026.coinbase-com.diplomat-sadabad.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202607 will be lost/reset.
# Last config file used to build this data file was /home/j677/tmp/awstats/ssl/awstats.coinbase-com.diplomat-sadabad.com.conf.
# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101
POS_TIME 2789
POS_VISITOR 3685
POS_DAY 13710
POS_DOMAIN 14370
POS_LOGIN 14883
POS_ROBOT 15038
POS_WORMS 15600
POS_EMAILSENDER 15731
POS_EMAILRECEIVER 15874
POS_SESSION 15950
POS_FILESIZE 19399
POS_REQUESTTIME 19534
POS_SIDER 16152
POS_FILETYPES 16453
POS_DOWNLOADS 16611
POS_OS 16659
POS_BROWSER 16907
POS_SCREENSIZE 17951
POS_UNKNOWNREFERER 18025
POS_UNKNOWNREFERERBROWSER 18358
POS_ORIGIN 18573
POS_SEREFERRALS 18710
POS_PAGEREFS 18876
POS_SEARCHWORDS 19078
POS_KEYWORDS 19230
POS_MISC 2453
POS_ERRORS 19289
POS_CLUSTER 14739
POS_SIDER_404 19620
END_MAP
# LastLine = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime = Date of first visit for history file
# LastTime = Date of last visit for history file
# LastUpdate = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20260724145426 2585 582024 15336713380051
FirstTime 20260701065626
LastTime 20260724145426
LastUpdate 20260806201007 2585 0 2455 130 0
TotalVisits 316
TotalUnique 257
MonthHostsKnown 0
MonthHostsUnknown 264
END_GENERAL
# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
WindowsMediaPlayerSupport 0 0 0
PDFSupport 0 0 0
FlashSupport 0 0 0
JavascriptDisabled 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
TotalMisc 0 0 0
RealPlayerSupport 0 0 0
JavaEnabled 0 0 0
AddToFavourites 0 1 0
END_MISC
# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 4 11 9720 1 3 787
1 57 136 221424 15 19 11117
2 21 89 79745 3 19 796
3 28 112 99646 5 27 5068
4 19 55 49979 18 27 6322
5 13 49 41891 2 11 1296
6 20 68 61204 179 189 699538
7 14 48 44963 2 11 0
8 14 44 40270 3 11 787
9 19 49 46376 35 51 34274
10 23 96 85470 5 20 2361
11 18 66 55039 1 8 0
12 16 55 54198 40 46 31026
13 18 43 43990 6 11 7661
14 16 28 61992 164 172 133692
15 13 49 43598 368 378 296898
16 22 66 63845 21 36 22670
17 13 25 30624 2 7 3184
18 10 57 51206 0 3 1592
19 16 38 32650 10 27 14816
20 13 46 41959 0 5 796
21 6 7 7154 0 1 796
22 14 38 34704 4 7 6696
23 19 55 66241 7 18 5545
END_TIME
# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 264
208.84.101.225 48 84 177797 20260702011256
44.248.86.34 7 46 39655 20260715202007
44.227.81.61 7 49 40706 20260715181122
2a06:98c0:3600::103 6 6 7807 20260708133357
208.84.102.103 6 8 14399 20260715233059
23.137.105.241 6 8 14372 20260724120457
103.75.11.110 6 6 6612 20260720213813
23.19.230.168 5 5 37078 20260724145426 20260724145426 /mvsgc.php
103.75.11.55 5 5 5526 20260713124956
44.247.181.160 5 35 29067 20260715181417
103.115.186.38 4 4 6538 20260715072714
52.13.106.180 4 28 23264 20260713160326
162.220.234.17 4 4 4420 20260711133629
152.55.180.96 4 4 4424 20260708164149
103.115.186.232 4 10 12348 20260715102822
162.220.234.100 4 4 4424 20260706105606
103.115.186.36 3 9 5815 20260715112843
3.236.215.133 3 21 17448 20260706234726
103.115.186.1 3 3 9852 20260715092808
3.80.221.10 3 3 3912 20260717145114
152.55.180.82 3 3 3316 20260715091927
46.101.70.221 3 3 11788 20260720071930
82.197.202.39 3 3 7859 20260721231750
34.98.143.165 3 5 2534 20260709190130
52.34.166.175 3 21 17442 20260715202902
68.3.122.215 1 7 5812 20260713015725
54.197.13.19 2 8 7119 20260717155558
24.126.12.185 1 7 5815 20260715050613
66.207.76.98 1 1 0 20260715053714
212.102.39.87 1 1 1300 20260713152904
164.90.198.113 1 1 1297 20260701171743
164.132.130.199 1 7 5816 20260709205602
47.82.50.231 0 1 333
185.254.75.32 1 7 5812 20260713015133
73.122.232.205 1 7 5815 20260715105708
18.212.86.18 2 8 7115 20260715035054
157.245.99.140 1 1 1300 20260715162134
98.92.104.192 2 8 7118 20260706235910
79.127.186.208 1 1 1300 20260713162811
110.139.19.221 1 1 1299 20260721140651
176.100.141.219 1 1 3316 20260715062629
80.243.231.144 1 7 5816 20260715033557
89.248.172.33 1 7 5815 20260715103505
54.175.169.253 1 1 1106 20260715061823
74.207.134.59 1 7 5816 20260715033522
67.177.102.39 1 7 5813 20260715124848
73.166.93.181 1 7 5812 20260713015253
24.150.126.90 1 7 5815 20260715103443
78.46.60.180 1 1 3448 20260723134432
178.171.6.185 1 1 3317 20260713022617
182.77.62.24 1 1 1296 20260720223732
174.73.117.200 1 7 5813 20260715152329
5.62.158.77 1 1 0 20260713023509
162.220.234.148 1 1 1106 20260715030330
83.229.66.39 1 7 5813 20260715093415
24.157.145.74 1 7 5816 20260713023413
54.245.198.95 2 14 11631 20260717200706
93.159.230.85 1 1 1300 20260714205722
73.231.147.201 1 2 2273 20260715133325
47.79.51.79 0 1 333
83.229.0.66 1 7 5813 20260715113802
23.162.8.126 2 2 2204 20260712195235
95.181.239.17 1 1 1300 20260715150743
199.45.154.119 1 1 1300 20260714030203
162.220.234.164 1 1 1106 20260707000358
204.76.203.56 1 1 3444 20260703162455
103.115.186.102 1 7 5813 20260715092808
66.17.239.37 1 7 5815 20260715112805
168.158.35.122 1 1 0 20260713022715
207.5.247.158 1 7 5816 20260710022125
35.92.51.76 0 1 394
188.166.64.30 1 1 1297 20260717160857
66.132.186.189 1 1 1296 20260721035934
158.46.199.116 2 8 9132 20260715052612
97.203.26.164 1 7 5816 20260714153522
103.25.57.57 1 7 5815 20260715103404
162.220.234.132 2 2 2212 20260705224243
38.133.198.57 1 7 5815 20260715073627
66.132.195.106 1 1 1302 20260721095328
152.55.180.43 2 2 2204 20260712091607
162.220.234.146 2 2 2206 20260715162004
152.55.180.53 1 1 1106 20260714194417
152.55.180.93 2 2 2212 20260704085714
34.98.143.167 1 2 2137 20260709190129
24.140.207.141 1 1 0 20260715063412
162.249.165.72 1 1 0 20260715073620
162.220.234.147 2 2 2212 20260710220323
99.149.137.52 1 1 0 20260715043714
165.22.237.201 1 1 1302 20260707175545
23.249.174.114 1 1 0 20260715043846
200.162.146.90 2 14 11632 20260711073020
82.197.202.97 1 1 1302 20260721231750
83.229.7.213 1 7 5812 20260713020025
152.55.180.117 2 2 2212 20260710223249
119.96.213.99 1 1 1296 20260721063751
69.171.201.68 1 7 5815 20260715083412
185.253.160.17 1 1 1300 20260713172747
72.56.179.139 1 7 5816 20260713032615
54.149.85.109 1 1 1302 20260710005322
9.244.136.172 1 7 5813 20260715142722
108.14.209.221 1 7 5816 20260722182403
108.235.159.214 1 7 5815 20260715111302
45.62.79.102 1 1 0 20260715063411
162.220.234.69 1 1 1106 20260714194429
91.195.201.52 1 7 5819 20260703165533
100.11.222.156 1 7 5813 20260715132946
82.197.202.143 1 2 3603 20260721231750
3.90.77.238 2 2 2212 20260703173928
152.55.180.129 2 2 2216 20260701215030
204.112.220.202 1 1 0 20260715113823
177.36.205.238 1 1 1299 20260721112814
205.188.37.9 1 7 5816 20260715031515
45.50.190.10 1 7 5816 20260713052330
152.55.180.88 1 1 1103 20260715202858
73.65.157.89 1 7 5816 20260713023008
66.17.228.241 1 7 5815 20260715062615
152.55.180.83 2 2 2206 20260715155442
91.192.214.253 1 1 0 20260715033532
31.105.63.38 1 1 3316 20260713032618
66.132.195.63 1 1 1296 20260721053600
199.45.154.125 2 2 2600 20260722041956
68.193.219.49 1 7 5816 20260715035529
103.115.186.137 1 1 0 20260713032614
205.169.39.46 1 4 4735 20260710021918
70.53.250.186 1 7 5815 20260715083415
70.53.136.135 1 7 5816 20260715053411
212.103.60.164 1 7 5816 20260715030404
104.136.86.197 1 7 5816 20260715033338
20.224.72.100 1 9 8484 20260717162432
47.79.10.99 0 1 333
35.95.59.122 1 7 5816 20260711005153
172.58.2.221 1 1 0 20260715083415
100.27.212.181 1 7 5815 20260715105850
152.55.180.80 2 2 2211 20260715180853
54.71.187.124 1 7 5816 20260709190126
173.2.121.99 1 7 5816 20260715032346
110.34.1.71 1 1 1299 20260721095019
167.94.146.49 2 2 2604 20260721114553
168.158.23.48 1 7 5812 20260713022615
76.98.191.2 1 7 5812 20260713015657
23.180.120.148 2 2 2609 20260715114448
100.42.189.89 1 1 1296 20260721060318
82.197.202.137 1 1 1299 20260721213004
74.15.110.181 1 7 5816 20260713033727
46.19.136.247 1 7 5813 20260715122941
153.66.117.43 1 7 5816 20260710014635
3.23.17.178 1 1 1302 20260709190119
152.55.180.101 2 2 2212 20260715061858
174.115.64.173 1 7 5815 20260715043715
44.202.111.42 1 7 5818 20260717150832
64.23.156.197 1 1 1298 20260711155542
162.220.234.129 1 1 1103 20260715122858
205.169.39.55 2 14 11632 20260710021742
159.223.211.139 1 1 1300 20260711134955
104.236.209.104 1 1 1306 20260704052255
24.72.99.111 1 1 0 20260715083414
99.98.114.9 1 5 4252 20260713073722
23.80.89.35 1 1 1108 20260717145102
66.132.195.61 2 2 2608 20260714044726
162.220.234.124 2 2 2212 20260704202410
172.58.50.142 1 7 5813 20260715114458
98.201.48.148 1 1 0 20260715113717
3.20.201.240 1 1 1300 20260713025526
76.157.169.124 1 7 5813 20260715114323
97.105.255.66 1 1 1299 20260721133617
205.206.220.219 1 1 0 20260715093415
158.46.197.229 1 7 5815 20260715072740
168.158.160.145 1 7 5815 20260715082716
74.47.186.113 1 1 0 20260715073843
152.55.180.56 1 1 1106 20260703105536
50.104.186.217 1 7 5815 20260715063449
205.188.37.42 1 7 5815 20260715104535
152.55.180.46 1 1 1106 20260708043931
103.115.186.140 2 2 3315 20260715093028
35.171.79.87 2 2 2212 20260715042000
65.191.137.39 1 7 5817 20260716205304
98.110.55.24 1 7 5815 20260715110324
172.58.55.29 1 7 5815 20260715104132
195.178.110.48 2 2 2602 20260718014041
159.203.113.251 1 1 1302 20260703162230
3.18.186.238 1 1 1300 20260724094535
82.197.202.139 1 2 2586 20260721231750
79.142.77.212 1 7 5818 20260717144353
18.116.13.177 1 1 1302 20260709190119
52.41.230.44 2 14 11631 20260715085456
162.220.234.59 1 1 1106 20260705095631
152.55.180.123 1 1 1106 20260707154627
72.56.173.167 1 1 3292 20260715102824
103.115.186.0 1 1 3315 20260713022718
175.158.236.29 1 7 5813 20260715193350
103.75.11.71 1 1 1102 20260719213442
54.80.118.152 1 7 5812 20260713022016
44.243.33.235 1 7 5816 20260702025400
99.234.52.241 1 1 0 20260715103444
92.112.78.230 1 1 0 20260715052611
205.169.39.12 1 7 5816 20260710230308
162.220.234.41 2 2 2212 20260702113334
64.63.232.19 1 7 5815 20260715111303
98.177.224.222 1 7 5813 20260716063959
52.27.44.164 3 21 17447 20260715091723
35.151.125.40 1 7 5816 20260713061754
108.249.85.204 1 1 0 20260713023433
93.174.93.34 2 8 7111 20260721103824
47.54.169.27 1 7 5815 20260715063411
167.99.158.24 1 1 1302 20260708090220
158.46.222.97 1 1 3292 20260715102823
108.143.188.67 1 1 1300 20260717145331
74.231.123.157 1 7 5815 20260715042731
45.86.19.54 1 1 3448 20260717144420
73.33.100.56 1 7 5815 20260715105854
94.102.63.23 1 7 5812 20260713015306
168.144.156.255 1 1 1299 20260721155844
162.220.234.81 1 1 1106 20260707042053
47.223.115.22 1 7 5818 20260723071625
54.84.33.45 2 8 7116 20260723161632
72.56.164.56 1 1 3317 20260715072724
41.219.180.2 1 1 1299 20260721132831
54.174.78.208 1 7 5816 20260715033619
136.32.147.50 1 7 5815 20260715103413
64.227.109.197 1 1 1300 20260713171746
13.218.229.136 1 7 5813 20260715130725
45.228.115.45 1 1 1296 20260721084541
100.12.93.30 1 7 5813 20260715133346
66.249.68.134 1 1 1106 20260715030513
158.46.221.194 1 1 3291 20260715082716
142.115.15.187 1 7 5815 20260715073917
100.54.91.31 2 7 6722 20260713023743
146.190.16.185 1 1 1300 20260723161928
31.98.141.241 1 1 3292 20260715042641
103.75.11.62 2 2 2204 20260713000942
89.248.171.23 1 7 5816 20260715030648
94.154.43.186 1 1 3444 20260712234512
152.55.180.89 1 1 1106 20260713160324
108.160.206.7 1 7 5813 20260715160856
38.62.143.222 1 7 5816 20260715031941
99.238.112.110 1 1 0 20260715053412
34.98.143.166 0 1 0
152.55.180.92 1 1 1103 20260715181415
139.59.34.90 1 1 1296 20260719161242
73.17.84.119 1 7 5813 20260715121701
168.158.93.26 1 1 0 20260715062704
75.186.103.1 1 1 0 20260715074224
206.246.18.31 1 7 5816 20260715053717
94.102.49.210 1 2 2275 20260721103831
208.102.65.128 1 1 0 20260715093414
44.202.119.115 2 8 7113 20260715123106
205.169.39.58 1 7 5816 20260710021919
73.167.207.42 1 7 5813 20260715133402
162.220.234.82 1 1 1106 20260704020029
168.158.67.25 1 1 0 20260715092809
44.204.86.113 1 7 6559 20260723180921
54.185.107.147 3 21 17448 20260715061825
3.151.194.164 1 1 1302 20260710190218
44.201.218.37 3 19 18850 20260723181017
45.148.10.16 2 2 2608 20260713174137
82.197.202.30 0 2 2666
98.91.173.173 1 1 1298 20260720203503
47.82.13.124 0 1 333
24.76.84.135 1 1 0 20260715033523
152.55.180.86 1 1 1103 20260715201944
72.56.176.70 1 1 0 20260715042642
100.50.152.193 1 1 1304 20260723225934
162.220.234.154 1 1 1106 20260702113520
3.93.171.25 2 2 2216 20260717145035
END_VISITOR
# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 24
20260701 7 7 8134 5
20260702 57 111 202077 8
20260703 9 27 29444 7
20260704 7 7 8138 5
20260705 5 5 5726 4
20260706 11 47 40622 5
20260707 7 19 17554 7
20260708 7 13 15680 6
20260709 9 25 20213 7
20260710 17 81 70317 13
20260711 6 18 16434 5
20260712 7 13 14766 5
20260713 39 138 124972 37
20260714 8 20 19052 7
20260715 151 620 545227 137
20260716 2 17 12629 2
20260717 19 51 79513 12
20260718 5 5 5908 3
20260719 3 3 3500 3
20260720 5 5 8715 5
20260721 24 35 46881 21
20260722 3 9 8416 2
20260723 10 44 44395 7
20260724 8 10 19575 3
END_DAY
# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 23
us 298 999 1019094
in 36 54 66344
nl 19 60 70866
ca 17 75 54972
ru 14 32 40477
zz 10 12 19185
ip 6 6 7807
gb 5 23 24046
br 3 15 12931
au 2 8 7111
ch 2 14 11629
ua 2 2 3444
it 2 8 7116
ma 1 1 1296
np 1 1 1299
cz 1 1 1300
id 1 1 1299
ph 1 7 5813
dk 1 1 0
cn 1 1 1296
de 1 1 3448
ng 1 1 1299
fr 1 7 5816
END_DOMAIN
# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER
# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN
# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 12
crawl 172 695603 20260717065610 0
Googlebot/ 14 11632 20260709190227 0
MJ12bot/ 5 5536 20260718031417 0
[\s_+:,\.\;\/\\-]bot 4 7858 20260721093338 0
bot[\s_+:,\.\;\/\\-] 3 2808 20260721093338 0
bingbot/ 2 3593 20260721093338 0
Go\-http\-client/ 2 2596 20260721055721 0
Baiduspider/ 1 1170 20260721093338 0
CCBot/ 1 333 20260721093338 0
GPTBot/ 1 354 20260721093338 0
survey 1 3448 20260711042350 0
Applebot/ 1 0 20260721093338 0
END_ROBOT
# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS
# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER
# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER
# Session range - Number of visits
BEGIN_SESSION 6
30s-2mn 12
0s-30s 291
5mn-15mn 3
30mn-1h 5
2mn-5mn 2
15mn-30mn 2
END_SESSION
# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 8
/ 323 379059 263 260
/txets.php 35 0 32 33
/mvsgc.php 28 129425 9 8
/xhgwz.php 27 104101 12 12
/cgi-bin/ 7 3827 0 0
//txets.php 2 0 0 1
//xhgwz.php 2 7808 0 1
//mvsgc.php 2 7831 0 0
END_SIDER
# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 5
css 145 170235 0 0
js 334 411828 0 0
php 96 249165 0 0
html 330 382886 0 0
svg 425 153774 0 0
END_FILETYPES
# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS
# OS ID - Hits
BEGIN_OS ID - Hits - Pages 13
win10 896 245
android13 4 0
macosx15 67 46
android10 2 2
macosx 24 9
Unknown 28 26
linux 81 28
ios_iphone 191 58
ios_ipad 14 2
android12 1 1
androidnougat 7 1
win7 14 7
macosx12 1 1
END_OS
# Browser ID - Hits - Pages
BEGIN_BROWSER 51
chrome112.0.0.0 2 2
chrome132.0.0.0 246 37
firefox109.0 15 2
mozilla 10 10
chrome81.0.4044.122 1 1
safari17.4.1 14 2
chrome110.0.0.0 1 1
opera107.0.0.0 1 1
chrome138.0.7204.23 7 1
chrome150.0.0.0 374 71
safari 121 43
chrome45.0.2454.85 10 3
safari18.3 2 1
chrome149.0.0.0 49 7
chrome135.0.0.0 35 5
firefox149.0 24 12
firefox121.0 1 1
chrome84.0.4147.89 4 4
chrome114.0.0.0 2 2
chrome54.0.2840.98 1 1
firefox142.0 6 6
netscape5.0 1 1
chrome117.0.5938.132 18 3
chrome96.0.4664.110 19 3
chrome147.0.0.0 55 36
safari26.4 7 1
Unknown 17 15
chrome148.0.0.0 11 5
safari10.0 7 1
chrome144.0.0.0 14 2
safari18.4 2 0
chrome145.0.0.0 1 1
chrome119.0.0.0 9 5
chrome59.0.3071.125 7 1
chrome95.0.4638.69 7 1
chrome104.0.0.0 21 3
safari12.0 14 2
safari17.1 1 1
firefox119.0 1 1
safari15.5 2 2
chrome146.0.0.0 13 7
chrome126.0.0.0 18 18
msie10.0 4 4
chrome131.0.0.0 2 2
chrome112.0.5615.136 2 0
firefox150.0 4 4
chrome120.0.0.0 66 66
safari26.0 62 17
chrome142.0.0.0 6 6
chrome122.0.0.0 11 5
firefox112.0 2 0
END_BROWSER
# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE
# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 6
Python/3.14_aiohttp/3.14.1 20260717162443
GoogleOther 20260715030513
Mozilla/5.0 20260718213700
python-requests/2.31.0 20260717145035
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20260722041956
ODScan/1.0 20260721140651
END_UNKNOWNREFERER
# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 4
python-requests/2.31.0 20260717145035
Python/3.14_aiohttp/3.14.1 20260717162443
ODScan/1.0 20260721140651
GoogleOther 20260715030513
END_UNKNOWNREFERERBROWSER
# Origin - Pages - Hits
BEGIN_ORIGIN 6
From0 414 464
From1 0 0
From2 4 4
From3 4 26
From4 4 836
From5 0 0
END_ORIGIN
# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 1
bing_com_catchall 4 4
END_SEREFERRALS
# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 2
http://www.isearch.com 3 19
http://www.mojeek.com 1 7
END_PAGEREFS
# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS
# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS
# Errors - Hits - Bandwidth
BEGIN_ERRORS 4
500 32 0
403 50 37776
404 662 514216
301 1 795
END_ERRORS
# Payload Range - Payload Frequency
BEGIN_FILESIZE 6
100-500 603
1K-2K 484
500-1K 854
0-44 97
5K+ 31
2K-5K 368
END_FILESIZE
# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME
# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 592
/xhornoeu.update.php 1 -
/.npmrc 1 -
/classsmtps.php 1 -
/ViSJ9KjlElGxQ9z7b.tomcat.5.jsp 1 -
/dn.jsp 1 -
/rvoacea.php 1 -
/favicon.jsp 1 -
/MR_a_BYdpl7ltIXyP.aspx 1 -
/postnews.php 1 -
/favicon.png 9 -
/apple-touch-icon.png 1 -
/saudi.php 1 -
/nnoFyJrngo9ZZAA3HF.update.php 1 -
/api/config 2 -
/new.php 1 -
/wprbrtem.php 1 -
/2index.php 1 -
/wp-trackback.php.suspected 1 -
/readme.html 1 -
/0Qod2Bc03GSscZmmgFI.login-n.jsp 1 -
/inputs.php 1 -
/0BrLiIbCIuDfO4ZGTVA.config.php 1 -
/lf.php 1 -
/form.php 1 -
/wp-cron.php 1 -
/.login-w.jsp 1 -
/9mwm_9q4YEXI2cHZA.well-known 1 -
/edHSpzR2xmRgOILysZI.jsp 1 -
/f35.php 1 -
/defaults.php.malware 1 -
/.env.production 5 -
/qlqP57iu6aatos_D15.login-n.jsp 1 -
/test2.php 1 -
/mailer.php 1 -
/L1iM9F0st9kGjr7UL6 1 -
/ofx.php 1 -
/options-discussion.php.malware 1 -
/code89765456478.php 1 -
/r.php 1 -
/class.api.php 1 -
/wp-settings.php 1 -
/about.php 1 -
/filefuns.php 1 -
/wp-file.php 1 -
/RazSbwduPD6145oPSXv.PHP 1 -
/repair.php 1 -
/4JFE8q1Ur1C7Jn_Mo.php 1 -
/about.php.malware 1 -
/blackkitty.php 1 -
/MHaila.php 1 -
/.env.staging 1 -
/YSCRwstSQO9hklo3Kw.max6.jsp 1 -
/lufix.php 1 -
/venegors.php 1 -
/index.php.suspected 1 -
/wp-atom.php 1 -
/stamena-WP.php 1 -
/raw.php 1 -
/ygyVCz3guKfrsPohnu3.html 1 -
/link.php 1 -
/FZGWcr0JJuUFpS_ubsn.well-known 1 -
/orven-5645648745.php 1 -
/l.php 1 -
/license.php 1 -
/lulzm.php 1 -
/content.php 1 -
/siteheads.php 1 -
/shell_wso.php7 1 -
/start.php 1 -
/QE1nHKv5kqCQczyEeQ3.pl 1 -
/1NBYW0tPmeNS632f0e.php.suspected 1 -
/lrxplndmowpk3r2vncr0s5zCdefault.php 1 -
/lock360.php 1 -
/.env.bak 3 -
/m.php 1 -
/u.php 1 -
/.env.dev 1 -
/.openclaw/agents/main/agent/models.json 1 -
/wp-log1n.php 1 -
/iafMZZpsjdRY6gkSeGG.php.malware 1 -
/wp-admin.php 1 -
/RansomWeb.php 1 -
/shsspnwyl 1 -
/UIGWMg26AKHjq6KwAKq.php.suspected 1 -
/lufx.php 1 -
/env 1 -
/Thumbs.jsp 1 -
/asasx.php 1 -
/9WOLF.php 1 -
/themes.php 1 -
/xmailer.php 1 -
/wp-admins.php 1 -
/leaf3.php 1 -
/alfa-rex.php 1 -
/3.php 1 -
/t0Xd0EAu4z8Rdbeygk.jsp 1 -
/code897xs478.php 1 -
/xmlrpc.php 1 -
/o.php 1 -
/nWO_FV4KYpMvGDx6wc6.max6.jsp 1 -
/wprarntem.php 1 -
/bz8INYlXeHg.php 1 -
/TamS5N3tL8MV6kP1Zd3.tmb 1 -
/wso.php.malware 1 -
/credentials.json 1 -
/wp-app.php 1 -
/cache.php.suspected 1 -
/admin-ajax.php 1 -
/jsfshell.xhtml 1 -
/product.php.malware 1 -
/special.php 1 -
/wp-comments-post.php 1 -
/anon.php 1 -
/config.php 1 -
/Login.php 1 -
/.env.local 5 -
/randkeyword.php 1 -
/install.php 1 -
/wp-register.php 1 -
/src.php 1 -
/alfa.php 1 -
/serviceAccountKey.json 1 -
/wp-conflg.php 1 -
/dven-5648745.php 1 -
/.tmb 1 -
/wp-pano.php 1 -
/wso.php 1 -
/sw3.jsp 1 -
/tunnel.jsp 1 -
/uadm.php 1 -
/networks.php.malware 1 -
/wpgersx.php 1 -
/admin.php.suspected 1 -
/goat11.PhP7 1 -
/222.php 1 -
/wp-login.php 1 -
/q.php 1 -
/TI9CGU0ewSsd0FRgYD9.login-w.jsp 1 -
/stats.php 1 -
/_WWoQJB7Wpcf8T41y5e.PhP7 1 -
/welcome.jsp 1 -
/plugin-install.php 1 -
/KUbaHEvTIbT2xtQxVG.php 1 -
/db_model.php 1 -
/accesson.php 1 -
/phpmailer.php 1 -
/VcFT0ATa8ou0zJlpP8.api.php 1 -
/p.php 1 -
/wp-blog-header.php 1 -
/mah.php.suspected 1 -
/home 1 -
/adm.php 1 -
/w.php 1 -
/cmd-pro.jsp 1 -
/sign.php 1 -
/HelpSessions.jsp 1 -
/unzip.php 1 -
/ZfiyiSRsOFpSq6m4z.login-n.jsp 1 -
/.login-n.jsp 1 -
/key.json 1 -
/settings.php 1 -
/basic.php 1 -
