HEX
Server: LiteSpeed
System: Linux sv3.hami.host 5.14.0-611.54.3.el9_7.x86_64 #1 SMP PREEMPT_DYNAMIC Thu May 7 16:31:24 EDT 2026 x86_64
User: j677 (1224)
PHP: 5.6.40
Disabled: show_source, system, shell_exec, passthru, exec, popen, proc_open, mail, socket_create, socket_create_listen, socket_create_pair, link, dl, openlog, syslog, stream_socket_server, curl_multi_init
Upload Files
File: //home/j677/tmp/awstats/ssl/awstats102025.coinbase-com.diplomat-sadabad.com.txt
AWSTATS DATA FILE 8.0 (build 20240604)
# If you remove this file, all statistics for date 202510 will be lost/reset.
# Last config file used to build this data file was /home/j677/tmp/awstats/ssl/awstats.coinbase-com.diplomat-sadabad.com.conf.

# Position (offset in bytes) in this file for beginning of each section for
# direct I/O access. If you made changes somewhere in this file, you should
# also remove completely the MAP section (AWStats will rewrite it at next
# update).
BEGIN_MAP 28
POS_GENERAL 2101                
POS_TIME 2779                
POS_VISITOR 8491                
POS_DAY 12206               
POS_DOMAIN 3530                
POS_LOGIN 3925                
POS_ROBOT 4080                
POS_WORMS 4529                
POS_EMAILSENDER 4660                
POS_EMAILRECEIVER 4803                
POS_SESSION 12965               
POS_FILESIZE 13268               
POS_REQUESTTIME 13393               
POS_SIDER 13165               
POS_FILETYPES 4938                
POS_DOWNLOADS 5073                
POS_OS 5121                
POS_BROWSER 5433                
POS_SCREENSIZE 6473                
POS_UNKNOWNREFERER 6547                
POS_UNKNOWNREFERERBROWSER 7077                
POS_ORIGIN 7318                
POS_SEREFERRALS 7455                
POS_PAGEREFS 7599                
POS_SEARCHWORDS 7747                
POS_KEYWORDS 7899                
POS_MISC 2443                
POS_ERRORS 7958                
POS_CLUSTER 3781                
POS_SIDER_404 8062                
END_MAP

# LastLine    = Date of last record processed - Last record line number in last log - Last record offset in last log - Last record signature value
# FirstTime   = Date of first visit for history file
# LastTime    = Date of last visit for history file
# LastUpdate  = Date of last update - Nb of parsed records - Nb of parsed old records - Nb of parsed new records - Nb of parsed corrupted - Nb of parsed dropped
# TotalVisits = Number of visits
# TotalUnique = Number of unique visitors
# MonthHostsKnown   = Number of hosts known
# MonthHostsUnKnown = Number of hosts unknown
BEGIN_GENERAL 8
LastLine 20251101012414 19 3309 10716449575962
FirstTime 20251001120844
LastTime 20251031210054
LastUpdate 20251101160050 19 0 18 0 0
TotalVisits 272                 
TotalUnique 93                  
MonthHostsKnown 0                   
MonthHostsUnknown 98                  
END_GENERAL

# Misc ID - Pages - Hits - Bandwidth
BEGIN_MISC 10
JavaEnabled 0 0 0
WindowsMediaPlayerSupport 0 0 0
TotalMisc 0 0 0
PDFSupport 0 0 0
DirectorSupport 0 0 0
QuickTimeSupport 0 0 0
RealPlayerSupport 0 0 0
AddToFavourites 0 0 0
JavascriptDisabled 0 0 0
FlashSupport 0 0 0
END_MISC

# Hour - Pages - Hits - Bandwidth - Not viewed Pages - Not viewed Hits - Not viewed Bandwidth
BEGIN_TIME 24
0 38 38 28258 18 19 17183
1 36 36 26842 17 17 14584
2 52 92 88290 12 25 11836
3 39 51 41768 22 29 22891
4 19 20 13774 8 8 8103
5 32 40 31666 10 12 7906
6 30 36 31444 10 11 8419
7 15 24 19294 6 7 5918
8 35 35 24780 13 13 13221
9 43 43 31798 15 16 12425
10 37 37 26873 16 16 13815
11 27 28 22614 13 14 14426
12 48 52 43923 14 15 12830
13 36 36 25214 10 10 9664
14 36 36 25488 7 7 6107
15 29 29 20532 14 14 12821
16 39 47 36625 11 15 10469
17 43 44 34427 13 13 10833
18 42 42 29736 9 10 7681
19 30 36 28381 14 16 11555
20 31 35 26984 13 16 12839
21 43 55 41919 12 19 10838
22 55 91 72826 15 29 13001
23 43 47 48404 22 24 22830
END_TIME

# Domain - Pages - Hits - Bandwidth
# The 25 first Pages must be first (order not required for others)
BEGIN_DOMAIN 14
us 824 892 665624
de 18 30 54567
nl 7 15 15985
il 7 35 31734
gb 6 18 17089
ca 3 11 9914
ro 3 3 4155
in 2 2 1276
ao 2 6 5110
ru 2 6 5244
hn 1 5 4530
fr 1 5 4536
eu 1 1 1385
be 1 1 711
END_DOMAIN

# Cluster ID - Pages - Hits - Bandwidth
BEGIN_CLUSTER 0
END_CLUSTER

# Login - Pages - Hits - Bandwidth - Last visit
# The 10 first Pages must be first (order not required for others)
BEGIN_LOGIN 0
END_LOGIN

# Robot ID - Hits - Bandwidth - Last visit - Hits on robots.txt
# The 25 first Hits must be first (order not required for others)
BEGIN_ROBOT 8
curl 50 69250 20251020125516 0
Wget/ 7 9698 20251028230824 0
no_user_agent 6 8310 20251021030944 0
survey 6 8322 20251014081537 0
Go\-http\-client/ 3 2124 20251021030944 0
bot[\s_+:,\.\;\/\\-] 1 711 20251015234802 0
(firefox/)([0-9]\.|[0-1][0]\.) 1 711 20251002063914 0
Slackbot\-LinkExpanding 1 708 20251011033139 0
END_ROBOT

# Worm ID - Hits - Bandwidth - Last visit
# The 5 first Hits must be first (order not required for others)
BEGIN_WORMS 0
END_WORMS

# EMail - Hits - Bandwidth - Last visit
# The 20 first Hits must be first (order not required for others)
BEGIN_EMAILSENDER 0
END_EMAILSENDER

# EMail - Hits - Bandwidth - Last visit
# The 20 first hits must be first (order not required for others)
BEGIN_EMAILRECEIVER 0
END_EMAILRECEIVER

# Files type - Hits - Bandwidth - Bandwidth without compression - Bandwidth after compression
BEGIN_FILETYPES 4
html 878 653004 0 0
svg 39 14535 0 0
css 35 45734 0 0
js 78 108587 0 0
END_FILETYPES

# Downloads - Hits - Bandwidth
BEGIN_DOWNLOADS 0
END_DOWNLOADS

# OS ID - Hits
BEGIN_OS ID - Hits - Pages 16
linux 76 19
androidmarshmallow 8 8
winlong 1 1
androidkitkat 7 7
Unknown 181 177
win8.1 1 1
androidpie 1 0
androidlollipop 4 4
winxp 1 0
androidjellybean 1 1
ios_iphone 36 7
win10 680 625
win7 20 16
androidnougat 5 5
androidoreo 1 1
macosx15 7 6
END_OS

# Browser ID - Hits - Pages
BEGIN_BROWSER 47
chrome51.0.2704.81 1 1
chrome104.0.0.0 14 6
chrome50.0.2661.86 2 2
chrome56.0.2924.87 1 1
chrome30.0.0.0 1 1
safari 35 7
chrome80.0.3987.149 4 4
safari5.0.4 20 16
opera9.20 1 1
chrome39.0.2171.93 2 2
chrome41.0.2272.96 1 1
chrome120.0.0.0 594 594
netscape5.0 1 1
Unknown 45 41
safari10.0 1 0
chrome53.0.2785.124 2 2
firefox139.0 3 3
chrome134.0.0.0 2 0
chrome75.0.3770.101 1 0
chrome48.0.2564.95 1 1
chrome135.0.0.0 2 0
chrome29.0.1547.72 1 1
chrome68.0.3440.91 1 1
chrome130.0.0.0 15 3
chrome67.0.3396.81 1 1
chrome58.0.3029.110 2 2
chrome66.0.3359.158 1 1
mozilla 135 135
chrome49.0.2623.105 1 1
chrome69.0.3497.100 2 2
msie11.0 1 1
chrome123.0.0.0 22 14
chrome122.0.0.0 30 6
chrome72.0.3626.121 1 0
chrome70.0.3538.64 1 1
chrome60.0.3112.107 1 1
chrome138.0.7204.23 15 3
chrome43.0.2357.78 1 1
chrome128.0.0.0 2 2
chrome40.0.2214.109 1 1
chrome141.0.0.0 35 7
chrome55.0.2883.91 2 2
chrome139.0.0.0 12 4
chrome43.0.2357.45 1 1
msie6.0 1 0
chrome88.0.4324.190 10 2
chrome51.0.2704.90 1 1
END_BROWSER

# Screen size - Hits
BEGIN_SCREENSIZE 0
END_SCREENSIZE

# Unknown referer OS - Last visit date
BEGIN_UNKNOWNREFERER 9
Mozilla/5.0_zgrab/0.x 20251003040525
Mozilla/5.0_(compatible;_OpenDirScraper/1.0) 20251026013607
Mozilla/5.0_(compatible;_CensysInspect/1.1;__https://about.censys.io/) 20251031195036
python-requests/2.32.5 20251020184436
python-requests/2.31.0 20251020170012
okhttp/4.9.2 20251031210027
python-httpx/0.28.1 20251020191120
Mozilla/5.0_(compatible;_InternetMeasurement/1.0;__https://internet-measurement.com/) 20251017170250
node 20251009223745
END_UNKNOWNREFERER

# Unknown referer Browser - Last visit date
BEGIN_UNKNOWNREFERERBROWSER 5
python-httpx/0.28.1 20251020191120
python-requests/2.32.5 20251020184436
python-requests/2.31.0 20251020170012
okhttp/4.9.2 20251031210027
node 20251009223745
END_UNKNOWNREFERERBROWSER

# Origin - Pages - Hits 
BEGIN_ORIGIN 6
From0 854 862
From1 0 0
From2 0 0
From3 0 0
From4 24 168
From5 0 0
END_ORIGIN

# Search engine referers ID - Pages - Hits
BEGIN_SEREFERRALS 0
END_SEREFERRALS

# External page referers - Pages - Hits
# The 25 first Pages must be first (order not required for others)
BEGIN_PAGEREFS 0
END_PAGEREFS

# Search keyphrases - Number of search
# The 10 first number of search must be first (order not required for others)
BEGIN_SEARCHWORDS 0
END_SEARCHWORDS

# Search keywords - Number of search
# The 25 first number of search must be first (order not required for others)
BEGIN_KEYWORDS 0
END_KEYWORDS

# Errors - Hits - Bandwidth
BEGIN_ERRORS 2
404 37 29452
403 207 162909
END_ERRORS

# URL with 404 errors - Hits - Last URL referrer
BEGIN_SIDER_404 6
/appsettings.json 1 -
/payment/index.php 29 -
/favicon.png 3 -
/.gitignore 1 -
/launchSettings.json 1 -
/robots.txt 2 -
END_SIDER_404

# Host - Pages - Hits - Bandwidth - Last visit date - [Start date of last visit] - [Last page of last visit]
# [Start date of last visit] and [Last page of last visit] are saved only if session is not finished
# The 25 first Hits must be first (order not required for others)
BEGIN_VISITOR 98
162.243.51.137 721 721 510444 20251031175652
3.80.221.10 25 25 17736 20251020170012
89.244.95.145 7 11 22239 20251005230656
89.244.95.85 7 11 22267 20251011024456
167.94.138.196 4 4 2808 20251031195036
44.220.85.231 4 5 6148 20251024064849
212.143.94.254 4 20 18132 20251011023518
13.134.140.113 4 4 2838 20251005223121
44.220.81.120 4 5 6132 20251007123055
3.239.36.27 4 5 6132 20251024174847
34.200.238.142 4 5 6148 20251007122034
18.141.225.240 2 6 6751 20251020191118
66.132.153.140 2 2 1416 20251003182425
54.90.198.215 2 6 5238 20251011033130
162.220.234.19 2 2 1136 20251006221448
79.142.79.104 2 2 2770 20251027053941
217.160.104.232 2 2 2770 20251024060217
68.183.164.49 2 2 1416 20251006022357
172.232.40.54 2 2 2770 20251026014130
167.99.88.1 1 1 711 20251025115009
38.32.156.13 1 1 1385 20251024034855
98.81.246.129 1 5 4530 20251027201214
213.255.204.234 1 5 4536 20251005223208
54.156.94.37 1 1 708 20251027201148
162.220.234.110 1 1 568 20251004122409
172.235.189.220 1 1 1389 20251025115637
3.89.100.41 1 5 4530 20251031210054
213.209.157.216 0 4 5332 
172.233.33.130 1 1 1385 20251024174558
35.175.127.180 1 1 568 20251027070914
2.56.72.27 1 5 4536 20251011033159
3.138.185.30 1 1 708 20251003040525
217.138.216.136 1 5 4536 20251020164957
217.160.104.228 1 1 1385 20251028060330
5.254.60.155 1 1 1385 20251029001803
213.5.71.217 1 1 1385 20251028003602
89.45.7.123 1 1 1385 20251027195325
5.254.60.203 1 1 1385 20251028033839
89.248.171.23 1 5 4530 20251010190752
172.234.181.231 1 1 1385 20251025094042
47.82.11.48 0 1 333 
206.41.176.107 1 5 4530 20251021023151
172.236.221.14 1 1 1385 20251026054512
167.71.150.148 1 1 708 20251020184436
162.220.234.122 1 1 568 20251009223745
54.38.152.16 1 5 4536 20251006055355
185.159.158.57 1 5 4536 20251005215623
77.68.5.71 1 1 1385 20251029111713
172.234.171.11 1 1 1385 20251027121735
44.199.250.218 1 1 568 20251027204228
139.177.200.103 1 1 1385 20251023202209
47.82.11.82 0 1 2137 
142.44.191.104 1 5 4536 20251011050629
79.142.75.4 1 1 1385 20251027013139
186.179.39.130 1 5 4530 20251011072858
142.93.124.7 1 1 708 20251015192401
50.118.217.43 1 5 4530 20251011023720
103.179.11.137 1 1 708 20251028230817
149.88.19.229 1 5 4530 20251005215619
154.210.105.131 1 5 4536 20251011023723
139.162.166.104 1 1 1385 20251025033629
23.249.161.76 1 5 4530 20251005223056
89.248.172.33 1 5 4530 20251005070004
2.56.72.6 1 5 4536 20251005223254
149.88.27.82 1 5 4530 20251020164955
64.227.11.108 1 1 708 20251020181254
47.82.11.23 0 1 322 
163.5.171.90 1 5 4536 20251011023402
138.199.43.102 1 1 1385 20251011030244
77.68.55.88 1 1 1385 20251028164828
206.66.99.56 1 5 4530 20251011023401
162.220.234.81 1 1 568 20251005123202
3.89.57.181 1 1 708 20251031210027
172.233.40.98 1 1 1385 20251026095321
154.210.100.218 1 1 574 20251011023709
54.89.26.35 1 5 4536 20251011023803
83.229.1.49 1 5 4536 20251021023200
162.220.234.120 1 1 568 20251005220544
162.220.234.21 1 1 568 20251003121510
54.242.166.6 1 5 4536 20251005222010
87.236.176.36 1 1 711 20251017170250
146.190.254.48 1 1 708 20251029094005
162.220.234.8 1 1 568 20251002121354
142.93.45.221 1 1 708 20251001121430
54.89.23.20 1 1 568 20251027135752
50.116.18.242 1 1 1385 20251025121152
162.19.171.130 1 1 1385 20251026201908
162.220.234.85 1 1 568 20251007223216
159.26.103.55 1 5 4530 20251005220201
3.236.179.163 1 1 574 20251027135754
103.115.186.81 1 1 568 20251011023708
212.227.32.194 1 1 574 20251002064645
47.82.11.52 0 1 1170 
154.47.22.100 1 5 4536 20251005220034
185.247.137.53 1 1 708 20251011004708
167.172.240.48 1 1 711 20251011060043
2.56.72.46 1 5 4530 20251011033201
54.210.178.172 1 5 4530 20251005220811
END_VISITOR

# Date - Pages - Hits - Bandwidth - Visits
BEGIN_DAY 31
20251001 2 2 1276 2
20251002 2 6 6474 2
20251003 4 4 2692 3
20251004 1 1 568 1
20251005 37 89 89120 16
20251006 4 8 6520 4
20251007 17 19 18512 5
20251008 2 2 1416 1
20251009 13 13 9064 6
20251010 13 17 13026 6
20251011 56 108 103274 28
20251012 37 37 26196 8
20251013 22 22 15576 6
20251014 6 6 4248 6
20251015 11 15 11750 6
20251016 9 9 6372 6
20251017 70 70 49563 8
20251018 139 139 98412 2
20251019 56 56 39648 5
20251020 61 73 56185 18
20251021 14 22 17562 7
20251022 30 30 21240 6
20251023 50 50 36754 11
20251024 38 40 36228 14
20251025 23 23 18999 13
20251026 42 42 33121 14
20251027 27 31 25092 20
20251028 23 23 18968 15
20251029 28 28 21178 12
20251030 15 15 10620 9
20251031 26 30 22206 12
END_DAY

# Session range - Number of visits
BEGIN_SESSION 6
15mn-30mn 9
1h+ 42
30s-2mn 24
0s-30s 163
30mn-1h 27
5mn-15mn 7
END_SESSION

# URL - Pages - Bandwidth - Entry - Exit
# The 25 first Pages must be first (order not required for others)
BEGIN_SIDER 2
/ 876 651636 272 271
/cgi-bin/ 2 1368 0 1
END_SIDER

# Payload Range - Payload Frequency
BEGIN_FILESIZE 5
5K+ 2
100-500 70
2K-5K 39
500-1K 1136
1K-2K 158
END_FILESIZE

# Request Time Range - Request Time Frequency
BEGIN_REQUESTTIME 0
END_REQUESTTIME